Sunnyside Real Estate
Sunnyside Homes & Condos for Sale
|
|
| Listing # C3327456 | View Property Details |
| Listing Price: | $1,475,000 |
| Community: | Sunnyside |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Provided By: | Century 21 The Professionals |
|
|
| Listing # C3324072 | View Property Details |
| Listing Price: | $1,250,000 |
| Community: | Sunnyside |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3325350 | View Property Details |
| Listing Price: | $1,175,000 |
| Community: | Sunnyside |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Century 21 The Professionals |
|
|
| Listing # C3321395 | View Property Details |
| Listing Price: | $1,099,000 |
| Community: | Sunnyside |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3324828 | View Property Details |
| Listing Price: | $995,000 |
| Community: | Sunnyside |
| Bedrooms: | 3 |
| Bathrooms: | 6 |
| Provided By: | Alliance Real Estate Calgary Ltd. |
|
|
| Listing # C3323874 | View Property Details |
| Listing Price: | $949,900 |
| Community: | Sunnyside |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Maxwell Canyon Creek |
|
|
| Listing # C3321014 | View Property Details |
| Listing Price: | $839,900 |
| Community: | Sunnyside |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Re/max Real Estate (central) |
|
|
| Listing # C3326655 | View Property Details |
| Listing Price: | $799,900 |
| Community: | Sunnyside |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | First Place Realty |
|
|
| Listing # C3312698 | View Property Details |
| Listing Price: | $649,900 |
| Community: | Sunnyside |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Provided By: | Century 21 Bamber Realty Ltd. |
|
|
| Listing # C3325906 | View Property Details |
| Listing Price: | $649,900 |
| Community: | Sunnyside |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Provided By: | Re/max Real Estate (central) |
|
|
| Listing # C3316415 | View Property Details |
| Listing Price: | $599,900 |
| Community: | Sunnyside |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Re/max Real Estate (central) |
|
|
| Listing # C3318892 | View Property Details |
| Listing Price: | $519,900 |
| Community: | Sunnyside |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Sutton Group-canwest |
|
|
| Listing # C3315021 | View Property Details |
| Listing Price: | $459,000 |
| Community: | Sunnyside |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3317272 | View Property Details |
| Listing Price: | $419,900 |
| Community: | Sunnyside |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Provided By: | Maxwell Capital Realty |
|
|
| Listing # C3321106 | View Property Details |
| Listing Price: | $419,900 |
| Community: | Sunnyside |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | The Real Estate Company Ltd. |
Disclaimer: Information herein deemed reliable but not guaranteed.

Contact Us
If you'd like to have your Calgary home listed in the Calgary MLS® listing service, or if you require further information or wish to arrange a showing on any Calgary Houses for Sale, give us a call at 403-703-2404 or contact us today.
Please quote the MLS# of the listing.
Return to Home Page - Calgary Real Estate

View Property Details
