Strathcona Park Real Estate & Strathcona Park Houses for Sale
Situated near the city's western edge, Strathcona Park was annexed to Calgary in 1956, and initially developed in the early 1980s. The neighbourhood occupies a plateau stretching westward from Calgary, where excellent views are afforded of the cityscape, and the Bow and Elbow River Valleys.
The Strathcona Park real estate area is almost built out, and homes here are rising in value considerably as land becomes less plentiful. Peaceful Strathcona Park occupies a central section of this mixed-residential community. Average values are in the mid to high range, with prices ranging from the low $300,000's to over $2,000,000.
Strathcona Park MLS® Results
|
|
| Listing # C3324767 | View Property Details |
| Listing Price: | $1,495,000 |
| Community: | Strathcona Park |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3324359 | View Property Details |
| Listing Price: | $919,900 |
| Community: | Strathcona Park |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Provided By: | Re/max Real Estate (central) |
|
|
| Listing # C3310309 | View Property Details |
| Listing Price: | $895,000 |
| Community: | Strathcona Park |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max House Of Real Estate |
|
|
| Listing # C3310621 | View Property Details |
| Listing Price: | $879,000 |
| Community: | Strathcona Park |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Provided By: | Residential One Real Estate |
|
|
| Listing # C3324182 | View Property Details |
| Listing Price: | $849,000 |
| Community: | Strathcona Park |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3319837 | View Property Details |
| Listing Price: | $839,000 |
| Community: | Strathcona Park |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3306814 | View Property Details |
| Listing Price: | $814,900 |
| Community: | Strathcona Park |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3318060 | View Property Details |
| Listing Price: | $799,900 |
| Community: | Strathcona Park |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3308730 | View Property Details |
| Listing Price: | $799,900 |
| Community: | Strathcona Park |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max House Of Real Estate |
|
|
| Listing # C3323608 | View Property Details |
| Listing Price: | $799,000 |
| Community: | Strathcona Park |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Re/max House Of Real Estate |
|
|
| Listing # C3324696 | View Property Details |
| Listing Price: | $788,500 |
| Community: | Strathcona Park |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3317104 | View Property Details |
| Listing Price: | $759,900 |
| Community: | Strathcona Park |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max Real Estate (central) |
|
|
| Listing # C3317784 | View Property Details |
| Listing Price: | $750,000 |
| Community: | Strathcona Park |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Prudential Toole Peet Real Estate |
|
|
| Listing # C3314695 | View Property Details |
| Listing Price: | $749,000 |
| Community: | Strathcona Park |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3319419 | View Property Details |
| Listing Price: | $749,000 |
| Community: | Strathcona Park |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max House Of Real Estate |
Disclaimer: Information herein deemed reliable but not guaranteed.

Contact Us
If you'd like to have your Calgary home listed in the Calgary MLS® listing service, or if you require further information or wish to arrange a showing on any Calgary Houses for Sale, give us a call at 403-703-2404 or contact us today.
Please quote the MLS# of the listing.
Return to Home Page - Calgary Real Estate

View Property Details
