Southwood Real Estate
Southwood is a predominantly single family residential community in southwest Calgary. Southwood is bounded on the north by the community of Haysboro, on the east by Willow Park, by Braeside on the west and by Canyon Meadows to the south. Proximity to both the LRT and public transit allows for easy access to Downtown and other areas of the City.
Southwood houses range in price from the mid $300,000's to $750,000, while Southwood condos start at just under $200,000.
Southwood MLS® Results
|
|
| Listing # C3317956 | View Property Details |
| Listing Price: | $539,900 |
| Community: | Southwood |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Royal Lepage Ram Realty |
|
|
| Listing # C3320753 | View Property Details |
| Listing Price: | $529,900 |
| Community: | Southwood |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Maxwell Westview Realty |
|
|
| Listing # C3304308 | View Property Details |
| Listing Price: | $524,900 |
| Community: | Southwood |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Keller Williams Realty South |
|
|
| Listing # C3322026 | View Property Details |
| Listing Price: | $519,900 |
| Community: | Southwood |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max House Of Real Estate |
|
|
| Listing # C3318870 | View Property Details |
| Listing Price: | $499,900 |
| Community: | Southwood |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Provided By: | Royal Lepage Ram Realty |
|
|
| Listing # C3327033 | View Property Details |
| Listing Price: | $479,900 |
| Community: | Southwood |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Provided By: | Re/max Landan Real Estate |
|
|
| Listing # C3324242 | View Property Details |
| Listing Price: | $474,900 |
| Community: | Southwood |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Provided By: | Royal Lepage Ram Realty |
|
|
| Listing # C3325527 | View Property Details |
| Listing Price: | $469,900 |
| Community: | Southwood |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Keller Williams Platinum Realty |
|
|
| Listing # C3314727 | View Property Details |
| Listing Price: | $469,900 |
| Community: | Southwood |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Provided By: | Keller Williams Platinum Realty |
|
|
| Listing # C3316451 | View Property Details |
| Listing Price: | $464,900 |
| Community: | Southwood |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Century 21 Bamber Realty Ltd. |
|
|
| Listing # C3316742 | View Property Details |
| Listing Price: | $449,900 |
| Community: | Southwood |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Provided By: | Re/max First |
|
|
| Listing # C3313802 | View Property Details |
| Listing Price: | $445,900 |
| Community: | Southwood |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Provided By: | Century 21 The Professionals |
|
|
| Listing # C3321858 | View Property Details |
| Listing Price: | $439,900 |
| Community: | Southwood |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Real Estate Professionals Inc. |
|
|
| Listing # C3322087 | View Property Details |
| Listing Price: | $439,000 |
| Community: | Southwood |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max Landan Real Estate |
|
|
| Listing # C3324174 | View Property Details |
| Listing Price: | $434,900 |
| Community: | Southwood |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max Len T.wong & Assoc.inc. |
Disclaimer: Information herein deemed reliable but not guaranteed.

Contact Us
If you'd like to have your Calgary home listed in the Calgary MLS® listing service, or if you require further information or wish to arrange a showing on any Calgary Houses for Sale, give us a call at 403-703-2404 or contact us today.
Please quote the MLS# of the listing.
Return to Home Page - Calgary Real Estate

View Property Details
