SE Calgary Luxury Condos & Townhouses
|
|
| Listing # C3321717 | View Property Details |
| Listing Price: | $1,325,000 |
| Community: | Ramsay |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Re/max R.e.(mountain View)ltd. |
|
|
| Listing # C3322731 | View Property Details |
| Listing Price: | $888,888 |
| Community: | Midnapore |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Cir Realty |
|
|
| Listing # C3312779 | View Property Details |
| Listing Price: | $649,900 |
| Community: | Inglewood |
| Bedrooms: | 3 |
| Bathrooms: | 0 |
| Provided By: | Prudential Toole Peet Real Estate |
|
|
| Listing # C3319991 | View Property Details |
| Listing Price: | $535,000 |
| Community: | Inglewood |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Provided By: | Century 21 Bamber Realty Ltd. |
|
|
| Listing # C3313959 | View Property Details |
| Listing Price: | $530,000 |
| Community: | Inglewood |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Provided By: | Discover Real Estate Ltd. |
|
|
| Listing # C3325417 | View Property Details |
| Listing Price: | $522,500 |
| Community: | Lake Bonavista |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3326354 | View Property Details |
| Listing Price: | $509,000 |
| Community: | Inglewood |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3314076 | View Property Details |
| Listing Price: | $499,900 |
| Community: | Cranston |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Re/max First |
|
|
| Listing # C3322585 | View Property Details |
| Listing Price: | $499,000 |
| Community: | Lake Bonavista |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Keller Williams Platinum Realty |
|
|
| Listing # C3323962 | View Property Details |
| Listing Price: | $488,800 |
| Community: | Inglewood |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Residential One Real Estate |
|
|
| Listing # C3318394 | View Property Details |
| Listing Price: | $488,145 |
| Community: | Cranston |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Cir Realty |
|
|
| Listing # C3311334 | View Property Details |
| Listing Price: | $475,000 |
| Community: | Inglewood |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Coldwell Banker Lifestyle Rlty |
|
|
| Listing # C3314829 | View Property Details |
| Listing Price: | $468,000 |
| Community: | Cranston |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Maxwell Canyon Creek |
|
|
| Listing # C3317943 | View Property Details |
| Listing Price: | $459,900 |
| Community: | Inglewood |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Keller Williams Platinum Realty |
|
|
| Listing # C3322398 | View Property Details |
| Listing Price: | $459,900 |
| Community: | Inglewood |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Provided By: | Discover Real Estate Ltd. |
Disclaimer: Information herein deemed reliable but not guaranteed.

We are Calgary Luxury Home specialists.
Call us at 403.703.2404 or contact us today for information regarding your Calgary Luxury Property needs.

View Property Details
