Parkhill Stanley Park Real Estate
Parkhill Stanley Park Houses for Sale
|
|
| Listing # C3313875 | View Property Details |
| Listing Price: | $2,750,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3318871 | View Property Details |
| Listing Price: | $2,495,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max Real Estate (central) |
|
|
| Listing # C3303472 | View Property Details |
| Listing Price: | $1,900,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3321989 | View Property Details |
| Listing Price: | $1,799,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Sather Real Estate Pro Brokers Ltd. |
|
|
| Listing # C3312378 | View Property Details |
| Listing Price: | $1,400,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3323050 | View Property Details |
| Listing Price: | $1,400,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3304364 | View Property Details |
| Listing Price: | $1,200,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Provided By: | Re/max Real Estate (central) |
|
|
| Listing # C3309915 | View Property Details |
| Listing Price: | $1,019,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Re/max Real Estate (central) |
|
|
| Listing # C3315379 | View Property Details |
| Listing Price: | $998,500 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Sutton Group-canwest Vista |
|
|
| Listing # C3312550 | View Property Details |
| Listing Price: | $995,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Real Estate (central) |
|
|
| Listing # C3322151 | View Property Details |
| Listing Price: | $927,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3326714 | View Property Details |
| Listing Price: | $850,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max First |
|
|
| Listing # C3323484 | View Property Details |
| Listing Price: | $850,000 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 4 |
| Bathrooms: | 0 |
| Provided By: | Cir Realty |
|
|
| Listing # C3317623 | View Property Details |
| Listing Price: | $849,700 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Cir Realty |
|
|
| Listing # C3312212 | View Property Details |
| Listing Price: | $799,900 |
| Community: | Parkhill_Stanley Prk |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Real Estate (central) |
Disclaimer: Information herein deemed reliable but not guaranteed.

Return to Home Page - Calgary Real Estate

View Property Details
