Palliser Real Estate
Palliser is located about six kilometers south of the Calgary city centre, in a quiet residential area abounding in parks and green space. The community borders on South Glenmore Park, which extends northwest along the reservoir to the Weaselhead Natural Environment Park, a vast estuary and trail network afforded careful protection by the city of Calgary. At the southern edge of Palliser real estate is Tom Brook Athletic Park, with its selection of well-maintained sporting fields. Homes in Palliser are much more affordable than in neighbouring Bayview, with prices squarely in the mid-value range. Like many areas in the Rocky Mountains region, this community is named after Captain John Palliser, who surveyed vast stretches of Canada between the Great Lakes and the Pacific in the mid 1800's.
Palliser Houses for Sale
|
|
| Listing # C3325854 | View Property Details |
| Listing Price: | $849,000 |
| Community: | Palliser |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3318227 | View Property Details |
| Listing Price: | $694,900 |
| Community: | Palliser |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Provided By: | Calgary First Real Estate Inc. |
|
|
| Listing # C3326700 | View Property Details |
| Listing Price: | $519,900 |
| Community: | Palliser |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3316697 | View Property Details |
| Listing Price: | $499,900 |
| Community: | Palliser |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Sutton Group-canwest Vista |
|
|
| Listing # C3306788 | View Property Details |
| Listing Price: | $479,900 |
| Community: | Palliser |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Provided By: | Keller Williams Platinum Realty |
|
|
| Listing # C3323291 | View Property Details |
| Listing Price: | $479,900 |
| Community: | Palliser |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Century 21 Bamber Realty Ltd. |
|
|
| Listing # C3317669 | View Property Details |
| Listing Price: | $469,900 |
| Community: | Palliser |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Provided By: | Re/max House Of Real Estate |
|
|
| Listing # C3306709 | View Property Details |
| Listing Price: | $429,900 |
| Community: | Palliser |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Exclusive Home Sales (1973)ltd |
|
|
| Listing # C3321064 | View Property Details |
| Listing Price: | $399,000 |
| Community: | Palliser |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | First Place Realty |
|
|
| Listing # C3322425 | View Property Details |
| Listing Price: | $376,900 |
| Community: | Palliser |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3326045 | View Property Details |
| Listing Price: | $346,500 |
| Community: | Palliser |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Re/max House Of Real Estate |
|
|
| Listing # C3324909 | View Property Details |
| Listing Price: | $345,900 |
| Community: | Palliser |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Moveright.com |
|
|
| Listing # C3326065 | View Property Details |
| Listing Price: | $329,900 |
| Community: | Palliser |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Jayman Realty Inc. |
|
|
| Listing # C3319874 | View Property Details |
| Listing Price: | $319,900 |
| Community: | Palliser |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Maxwell South Star Realty |
|
|
| Listing # C3311450 | View Property Details |
| Listing Price: | $319,000 |
| Community: | Palliser |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Provided By: | Royal Lepage Foothills |
Disclaimer: Information herein deemed reliable but not guaranteed.

Contact Us
If you'd like to have your Calgary home listed in the Calgary MLS® listing service, or if you require further information or wish to arrange a showing on any Calgary Houses for Sale, give us a call at 403-703-2404 or contact us today.
Please quote the MLS# of the listing.
Return to Home Page - Calgary Real Estate

View Property Details
