Douglasdale Real Estate
& Douglas Ridge Real Estate
Embedded between the southern end of the Bow River and Deerfoot Trail, the Douglasdale, Douglas Glen, and Douglas Ridge communities are new and well-to-do communities in the southeast of Calgary. Kids living in this Calgary neighbourhood attend Lake Bonavista elementary and then go on to either Lord Beaverbrook or Dr. E.P. Scarlet high schools. Homes in this area go for between $300,000 and $700,000.
Douglasdale, Douglasdale Estates & Douglas Ridge Homes for Sale
|
|
| Listing # C3323156 | View Property Details |
| Listing Price: | $1,699,900 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Provided By: | Re/max Landan Real Estate |
|
|
| Listing # C3323886 | View Property Details |
| Listing Price: | $997,000 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3315062 | View Property Details |
| Listing Price: | $795,000 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3321358 | View Property Details |
| Listing Price: | $779,900 |
| Community: | Douglasdale Estates |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Provided By: | Jayman Realty Inc. |
|
|
| Listing # C3325259 | View Property Details |
| Listing Price: | $689,900 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Advance Realty Ltd. |
|
|
| Listing # C3311196 | View Property Details |
| Listing Price: | $649,900 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Jayman Realty Inc. |
|
|
| Listing # C3321813 | View Property Details |
| Listing Price: | $649,900 |
| Community: | Douglasdale Estates |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3313648 | View Property Details |
| Listing Price: | $649,900 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max Landan Real Estate |
|
|
| Listing # C3304698 | View Property Details |
| Listing Price: | $649,777 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Provided By: | Re/max First |
|
|
| Listing # C3321296 | View Property Details |
| Listing Price: | $638,500 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Century 21 Bamber Realty Ltd. |
|
|
| Listing # C3319894 | View Property Details |
| Listing Price: | $609,000 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Residential One Real Estate |
|
|
| Listing # C3317475 | View Property Details |
| Listing Price: | $599,900 |
| Community: | Douglasdale Estates |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Maxwell Canyon Creek |
|
|
| Listing # C3323588 | View Property Details |
| Listing Price: | $599,000 |
| Community: | Douglasdale Estates |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max First |
|
|
| Listing # C3323942 | View Property Details |
| Listing Price: | $579,900 |
| Community: | Douglasdale Estates |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3321230 | View Property Details |
| Listing Price: | $578,900 |
| Community: | Douglasdale Estates |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Royal Lepage Pinnacle Realty |
Disclaimer: Information herein deemed reliable but not guaranteed.
|
|
| Listing # C3319302 | View Property Details |
| Listing Price: | $519,888 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Cir Realty |
|
|
| Listing # C3317815 | View Property Details |
| Listing Price: | $455,500 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Maxwell Mrl Marketing Group |
|
|
| Listing # C3316753 | View Property Details |
| Listing Price: | $449,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Century 21 The Professionals |
|
|
| Listing # C3318542 | View Property Details |
| Listing Price: | $437,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Len T.wong & Assoc.inc. |
|
|
| Listing # C3314413 | View Property Details |
| Listing Price: | $437,888 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3324603 | View Property Details |
| Listing Price: | $434,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Century 21 Bamber Realty Ltd. |
|
|
| Listing # C3299375 | View Property Details |
| Listing Price: | $429,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | The Real Estate Company Ltd. |
|
|
| Listing # C3324002 | View Property Details |
| Listing Price: | $424,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Century 21 Bamber Realty Ltd. |
|
|
| Listing # C3321295 | View Property Details |
| Listing Price: | $419,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3323045 | View Property Details |
| Listing Price: | $414,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Landan Real Estate |
|
|
| Listing # C3323513 | View Property Details |
| Listing Price: | $412,500 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Sutton Group-canwest |
|
|
| Listing # C3324570 | View Property Details |
| Listing Price: | $409,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Royal Lepage Ram Realty |
|
|
| Listing # C3325050 | View Property Details |
| Listing Price: | $409,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Royal Lepage Foothills |
|
|
| Listing # C3324586 | View Property Details |
| Listing Price: | $409,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Coldwell Banker Chinook City |
|
|
| Listing # C3309530 | View Property Details |
| Listing Price: | $404,900 |
| Community: | Douglas Rdg_Dglsdale |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Provided By: | Re/max Realty Professionals |
Disclaimer: Information herein deemed reliable but not guaranteed.

Contact Us
If you'd like to have your Calgary home listed in the Calgary MLS® listing service, or if you require further information or wish to arrange a showing on any Calgary Houses for Sale, give us a call at 403-703-2404 or contact us today.
Please quote the MLS# of the listing.
Return to Home Page - Calgary Real Estate

View Property Details
