Calgary Real Estate Listing C3332720
|
|
|
Add to Favorites Map this Property Print this Property Listing |
| General Information: | |||
| Listing Number: | C3332720 | Price: | $319,800 |
| Property Type: | Single Family | City: | Calgary |
| Community: | Albert Park | Bedrooms: | 5 |
| Full Baths: | 2 | Half Baths: | 1 |
| Floor Space: | 1,060.00 ft² | Site Influences: | Back Lane, Corner, Fenced, Flat Site, Landscaped, Public Transportation |
| Features: | Balcony, Detectors Smoke, Exterior Walls- 2x6', Vinyl Windows | Front Exposure: | W |
| Basement Type: | Full | Basement Development: | Fully Finished |
| Year Built: | 2003 | ||
| The best deal in Albert Park. NO QUALIFYING TO ASSUME 212k WITH $107,800 down. City assesment is $380,000. PAID 312k AUG 2006. COMPARE THIS NEW HOME TO THE 40 YEAR OLD ONES @ 2808 & 2810-10 AVE S.E. THAT EACH SOLD FOR 325k THIS AUG. Straight down Memorial Drive to downtown in 5 minutes. This 5 year new attached bi-level sits on a massive lot(30' X 140')There are 3 bedrooms up with 1 & 1/2 baths plus the fully developed basement offers 2 more bedrooms with huge windows and a large,very bright family room plus another 4-pce bath.2 H/W tanks. Tenants are month to month with tenant rights. Vendor would like a quick posession and assume tenants who are paying $1,800 + utilities. 1302-25 rented @ $1,795 is also for sale and vendor would prefer to sell as package. | |||
Brokered by Keller Williams Realty South
Disclaimer: Information herein deemed reliable but not guaranteed.
Return to Home Page - Calgary Real Estate

Add to Favorites