Auburn Bay Real Estate
Auburn Bay is Calgary's newest lake community being developed by Carma. It's located south of Marquis of Lorne Trail (Hwy 22), immediately east of the Deerfoot Trail (just to the south of McKenzie Towne). To access Auburn Bay drive south on Deerfoot Trail past 22X and take the Seton Blvd turnoff (eastbound)- see Map to Auburn Bay ).
Auburn Bay features a 43 acre freshwater lake, and when completed, the community will have about 6,000 homes. The community is fashioned after Ontario cottage country, and offers year-round recreation. Access to downtown is via Deerfoot Trail, and shopping is just minutes away at McKenzie Towne. The new SE area Hospital is also planned for Seton, immediately south of Auburn Bay.
Auburn Bay is a Carma development, and features homes by Albi Homes, Baywest Homes, Cardel Homes, Cedarglen Homes, Jayman MasterBuilt and Morrison Homes.
For more details, see the Auburn Bay Community Plan
Auburn Bay Property Sales
There were 22 Auburn Bay homes sold in the first quarter of 2008, with an average sale price of $437,836 and a median sale price of $441,000. The average days on market (DOM) for these 22 Auburn Bay sales was 52 days.
If you're interested in buying or selling an Auburn Bay home and would like an update on the most recent activity, call us at 403.703.2404 or contact us today.
Auburn Bay Houses for Sale
|
|
| Listing # C3314376 | View Property Details |
| Listing Price: | $1,399,900 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3293914 | View Property Details |
| Listing Price: | $1,025,000 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Prudential Toole Peet Real Estate |
|
|
| Listing # C3324372 | View Property Details |
| Listing Price: | $999,990 |
| Community: | Auburn Bay |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Re/max Landan Real Estate |
|
|
| Listing # C3311862 | View Property Details |
| Listing Price: | $849,900 |
| Community: | Auburn Bay |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Provided By: | Realty Executives Apex |
|
|
| Listing # C3325106 | View Property Details |
| Listing Price: | $799,900 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Maxwell South Star Realty |
|
|
| Listing # C3316571 | View Property Details |
| Listing Price: | $789,900 |
| Community: | Auburn Bay |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Provided By: | Sutton Group-canwest Vista |
|
|
| Listing # C3306203 | View Property Details |
| Listing Price: | $777,777 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Keller Williams Platinum Realty |
|
|
| Listing # C3302705 | View Property Details |
| Listing Price: | $719,900 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3323371 | View Property Details |
| Listing Price: | $719,800 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Cir Realty |
|
|
| Listing # C3305009 | View Property Details |
| Listing Price: | $709,900 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Discover Real Estate Ltd. |
|
|
| Listing # C3322886 | View Property Details |
| Listing Price: | $699,900 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Realty Professionals |
|
|
| Listing # C3326640 | View Property Details |
| Listing Price: | $695,000 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Keller Williams Realty South |
|
|
| Listing # C3325688 | View Property Details |
| Listing Price: | $689,900 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Re/max Landan Real Estate |
|
|
| Listing # C3314863 | View Property Details |
| Listing Price: | $659,900 |
| Community: | Auburn Bay |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Provided By: | Re/max House Of Real Estate |
|
|
| Listing # C3321994 | View Property Details |
| Listing Price: | $629,900 |
| Community: | Auburn Bay |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Provided By: | Royal Lepage Ram Realty |
Disclaimer: Information herein deemed reliable but not guaranteed.

Contact Us
If you'd like to have your Calgary home listed in the Calgary MLS® listing service, or if you require further information or wish to arrange a showing on any Calgary Houses for Sale, give us a call at 403-703-2404 or contact us today.
Please quote the MLS# of the listing.
Return to Home Page - Calgary Real Estate

View Property Details
